| Number of Weeks | |||||||||||||
| Courses | Hours Per Week | 1 | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 36 | 48 | |
| General English | 15 | 130 | |||||||||||
| Intensive General English | 30 | 200 | |||||||||||
Courses start every Monday. Class size: Maximum 15 students per group.
| Number of weeks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Courses | Course days | Hours p/w | 1 | 2 | 3 | 4 | 6 | 8 | 12 | |
| IELTS Preparation | Monday - Friday | 15 | 140 | |||||||
| FCE Preparation | Monday - Friday | 15 | 130 | |||||||
Please check course availability before applying.
| Description | Price |
|---|---|
| IELTS exam fees | £155 to 200 |
| FCE exam fees | £122 |
| PTE test/exam fees | £155 |
| Life in the UK fees | £50 |
| Description | Price |
|---|---|
| Social Programme | Free |
| Registration fee (EU students) | £20 |
| Accomodation booking fee | £35 |
| Registration fee (visa students) | £100 |
| Express Mail service (DHL) | £50 |
| Teaching Materials (Course books) | £25 |
| There will be no classes on the following dates: |
|---|
| 19th April 2019 |
| 20th April 2019 to 28th April 2019 |
| 6th May 2019 |
| 27th May 2019 |
| 26th August 2019 |
| 13th December 2019 to 5th January 2020 |
Study in your own time and at your own pace
| Description | Price per hour |
|---|---|
| Tailor-made programmes, specially designed to meet your personal needs and requirements | from £40 |
| Our bank details: |
|---|
| Account name: Clever Courses Ltd |
| Bank name: HSBC |
| Account number: 21849816 |
| Sort code: 40-06-21 |
| IBAN No: GB51MIDL40062121849816 |
| SWIFT Code: MIDLGB22 |
BUSINESS HOURS
Monday-Friday: 8:45 am to 6:00 pm
3rd Floor, 2-4 Commercial Street, London E1 6LP
Phone: +44 (0) 20 7734 7774
Email: info@eynsfordcollege.co.uk